O-SMD series with automatic brightness adjustment and wider viewing angle provides clear image even in bright outdoor environment.
Product features
Application Scenarios
Urban Centers, Outdoor buildings, Railway Station, Bus Stations, Highways, Large Shopping malls, Large building façade, Digital billboards.
SPECIFICATIONS
Model | O-SMD 3 | O-SMD 4 | O-SMD 6 |
LED Type | SMD1415 | SMD1921 | SMD2727 |
Pixel Pitch | 3.076mm | 4mm | 6mm |
Module Resolution(W×H) | 104 X 52=5408 Pixels | 80X40=3200 Pixels | 32X32=1024 Pixels |
HUB | HUB75 | HUB75 | HUB75 |
Module Dimension | 320mm×160mm×18.4mm | 320mm×160mm×18mm | 192mm×192mm×18mm |
Module Weight | 0.43±0.02kg | 0.49±0.02kg | 0.35±0.02kg |
Single-dot Brightness Calibration | Support | Support | Support |
White Balance Brightness | ≥4500 CD/m2 | 5000~5500 CD/m2 | 4500~5000 CD/m2 |
Standard Color Temperature | 6500K (1000K~9500K Adjustabl | 6500K ( 1000K~9500K Adjustable ) | 6500K ( 1000K~9500K Adjustable ) |
Beam Angle(Hor/Ver°) | 140° /140° | 140°/140° | 140°/140° |
Contrast Ratio | 3000 : 1 | 5000 : 1 | 5000 : 1 |
Input Power <Max> | 879 W/m2 | 879W/m2 | 895W/m2 |
Input Power <Typical> | 293W/m2 | 293W/m2 | 298W/m2 |
Power Voltage | AC90~132V/
AC186~264V, Frequency 47~63(Hz) |
AC90~132V/
AC186~264V, Frequency 47-63(Hz) |
AC90~132V/
AC186~264V, Frequency 47-63(Hz) |
Frame Changing Frequency | ≥60Hz | 60Hz | 60Hz |
Refresh Rate | ≥1920Hz | 1920Hz | 1920Hz |
Processing Depth | 12~14 Bit | 12~14 Bit | 12~14 Bit |
Video Support | 2K HD, 4K UHD | 2K HD, 4K UHD | 2K HD, 4K UHD |
Life Typical Value (HRS) | 50000H | 100000H | 100000H |
Working Temperature/ Humidity Range (℃/RH) |
-20℃~50℃ / 10%~80%RH ( No Condensation ) |
-20℃~50℃ / 10%~80%RH ( No Condensation ) |